Beskrivelse
SP-252PA 10" Bas 150 Watt
SP-252PA er en kvalitets enhed.
| TEKNISKE DATA: | |
| Impedance (Z) | 8 Ω |
| Resonant frequency (fs) | 55 Hz |
| Max. frequency range | f3-4,500 Hz |
| Music power | 150 WMAX |
| Power rating (P) | 75 WRMS |
| SPL (1 W/m) | 90 dB |
| Suspension compl. (Cms) | 0,18 |
| Moving mass (Mms) | 46,5 |
| Mech. Q factor (Qms) | 2,33 |
| Electr. Q factor (Qes) | 1,0 |
| Total Q factor (Qts) | 0,7 |
| Equivalent volume (Vas) | 30 |
| DC resistance (Re) | 7,7 |
| Force factor (BxL) | 9,7 |
| Voice coil induct. (Le) | 0,6 |
| Voice coil diameter | - |
| Voice coil former | - |
| Linear excursion (XMAX) | 3 |
| Eff. cone area (Sd) | 350 |
| Magnet weight | 850 g |
| Weight | 2 kg |
Specifikationer
| basenhedstype | Bas |