Din indkøbskurv er tom.
Højtydende PA Loftshøjttaler EDL-250C/WS, EN 54-24 Certificeret, 100V
PA ceiling speaker,
with EN 54-24 certification.
- 100 V line technique
- Full range speaker with a very high efficiency and high maximum volume level
- Metal housing
- Fire protection cover
- Quick mounting facility
- 3 power taps via push terminals
- Ball-proof according to DIN 18032, Part 3
På lager 3 - 6 dages levering
789,00 DKK
Detaljer
PA ceiling speaker, with EN 54-24 certification.
- 100 V line technique
- Full range speaker with a very high efficiency and high maximum volume level
- Metal housing
- Fire protection cover
- Quick mounting facility
- 3 power taps via push terminals
| TEKNISKE DATA: | |
| Impedance (Z) | - |
| Transmission method | 100 V |
| Frequency range | 70-19,000 Hz |
| Resonant frequency (fs) | - |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating (RMS) | - |
| Peak music power output (MAX) | 6/3/1.5 WRMS |
| Sensitivity | 98 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle | - |
| Radiation angle, horizontal | - |
| Radiation angle, vertical | - |
| Suspension compl. (Cms) | - |
| Moving mass (Mms) | - |
| Mech. Q factor (Qms) | - |
| Electr. Q factor (Qes) | - |
| Total Q factor (Qts) | - |
| Equivalent volume (Vas) | - |
| DC resistance (Re) | - |
| Force factor (BxL) | - |
| Voice coil induct. (Le) | - |
| Voice coil diameter | - |
| Voice coil former | - |
| Linear excursion (XMAX) | - |
| Eff. cone area (Sd) | - |
| Magnet weight | - |
| Magnet diameter | - |
| Mounting cutout | Ø 230 mm |
| Mounting depth | 110 mm |
| Mounting hole diameter | - |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 252 mm x 110 mm |
| Outside diameter | Ø 252 mm |
| Width | Ø 252 mm |
| Height | - |
| Depth | 110 mm |
| Protective class | - |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 1.8 kg |
| Packing unit | 1 |
| Type of speaker | 200 |
Yderligere information
| Varenummer | 160110 |
|---|---|
| Videoer | Nej |
| FAQ | Nej |
| Teknisk info & Data | Nej |
| Brand | Nej |





